Share This Product :
| Feature | Specification |
| Model | ACR10R-DxxTE |
| Voltage Input | Rated: AC 100V, 400V; Overload: 2× (1s) |
| Current Input | 10A to 200A (external CTs or Rogowski coil) |
| Frequency Range | 45–65Hz |
| Measurement Accuracy | Voltage: 0.2, Current & Power: 0.5, Energy: 1.0 |
| Power Supply | AC 85–265V or DC 100–350V |
| Power Consumption | ≤10VA |
| Display | LCD, multi-parameter view with menu navigation |
| Communication Interface | RS485 |
| Communication Protocol | Modbus-RTU |
| Relay Outputs | Optional (remote control) |
| Digital Inputs | Optional (remote signaling) |
| Withstand Voltage | AC 2kV (1 min) isolation between I/O and power |
| Insulation Resistance | >100MΩ |
| Operating Temperature | -10°C to +55°C |
| Storage Temperature | -20°C to +70°C |
| Relative Humidity | 5%–95%, non-condensing |
| Altitude | ≤2500m |
| Installation Type | DIN rail-mount |
No additional information.