Share This Product :
| Feature | ADL100-EY (Single-Phase) | ADL300-EY (Three-Phase) |
| Voltage | AC 220V | AC 3×220/380V |
| Current Range | 5(60)A or 5(80)A | 3×1.5(6)A or 3×10(80)A |
| Frequency | 50/60Hz | 50/60Hz |
| Display | LCD with backlight, multi-line | LCD with backlight, multi-line |
| Accuracy Class | Active energy: Class 1 | Active energy: Class 1 |
| Pulse Output | 1 output (active energy) | 1 output (active energy) |
| Communication | RS485 (Modbus-RTU / DL/T645) | RS485 (Modbus-RTU / DL/T645) |
| Relay Control (optional) | Remote switching / alarm linkage | Remote switching / alarm linkage |
| Tariff Support | 4 rates, 14 time intervals | 4 rates, 14 time intervals |
| Auxiliary Power | AC 85–265V or DC 100–350V | AC 85–265V or DC 100–350V |
| Power Consumption | <1W / 5VA | <2W / 10VA |
| Mounting | 35mm DIN rail | 35mm DIN rail |
| Dimensions (mm) | Compact (model-dependent) | Compact (model-dependent) |
| Installation Type | Din-rail with terminal seal cover | Din-rail with terminal seal cover |
No additional information.