Share This Product :
| Feature | Specification |
| Model | ADL200 |
| Voltage | AC 220V |
| Current Range | Basic: 10A; Max: 80A |
| Frequency | 50Hz |
| Power Consumption | <10VA (voltage), <4VA (current) |
| Display | LCD, 8 digits |
| Pulse Output | 1 channel, 1000 imp/kWh, 80±20 ms pulse width |
| Accuracy | Active Energy: Class 1 |
| Clock Accuracy | ≤0.5s/day |
| Measured Parameters | Voltage, Current, Active/Reactive Power, Power Factor, Frequency, Energy (kWh, kvarh) |
| Communication Interface | RS485, Infrared |
| Protocol Supported | Modbus-RTU |
| Alarm Indicators | LED (voltage loss, overvoltage) |
| Mounting Type | DIN 35mm rail |
| Working Temperature | -25°C to +55°C |
| Storage Temperature | -40°C to +70°C |
| Humidity | ≤95% RH (non-condensing) |
| Altitude | <2000m |
No additional information.