Share This Product :
| Feature | Specification |
| Model | ADW300 Series |
| Voltage Input | 3×57.7/100V or 3×220/380V |
| Current Input Options | Rogowski coil / 0–100A / 0–400A CT |
| Measurement Loops | Up to 4× three-phase or 12× single-phase circuits |
| Accuracy | Voltage/Current: ±0.5%, Energy: Class 1 |
| Frequency Range | 45–65Hz |
| Display | LCD screen with real-time parameter display |
| Communication Interfaces | RS485 Modbus-RTU, Infrared, LoRa, NB-IoT, GPRS |
| Expansion Modules | DI, DO, Temperature input (optional) |
| Tariff Configuration | 4 tariffs, 14 time periods, 4 time zones |
| Pulse Output | Active energy output (open collector) |
| Auxiliary Power Supply | AC/DC 85–265V |
| Operating Temperature | -25°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| Humidity (RH) | ≤95%, non-condensing |
| Installation | 35mm DIN-rail mounting |
No additional information.