Share This Product :
| Power | 30W | 40W | 60W | 80W | 100W | 120W |
| Number of LEDs | 60 pcs | 90 pcs | 120 pcs | 150 pcs | 180 pcs | 180 pcs |
| LED Luminous Efficiency | 210 lm/W | |||||
| Battery (LiFePO4) | 192Wh | 576Wh | 576Wh | 768Wh | 768Wh | 960Wh |
| Solar Panel (Mono) | 18V 50W | 18V 65W | 18V 80W | 18V 100W | 18V 130W | 18V 140W |
| Charge Time | 8–9 hours under bright sunlight | |||||
| Lighting Time | 4–5 nights | |||||
| Lighting Modes | 100% light, timer control, microwave motion sensor, time + sensor combo | |||||
| PIR Sensor | 120° angle, detection up to 8 meters | |||||
| Size (mm) | 755×370×135 | 895×370×135 | 1125×370×135 | 1540×370×135 | 1860×370×135 | 1860×370×135 |
| Material | Die-cast Aluminum Alloy + PMMA | |||||
| Ingress Protection | IP66 (Dustproof & Waterproof) | |||||
| Working Temperature | -20°C to +60°C | |||||
No additional information.