Share This Product :
| Power | 60W | 80W | 100W | 120W | 150W | 200W |
| LED Count | 80 pcs | 80 pcs | 120 pcs | 120 pcs | 120 pcs | 120 pcs |
| LED Efficiency | 210 lm/W | |||||
| Battery (LiFePO4) | 12.8V 42AH | 12.8V 54AH | 12.8V 60AH | 12.8V 72AH | 12.8V 90AH | 25.6V 65AH |
| Solar Panel (Mono) | 18V 120W | 18V 140W | 18V 160W | 18V 180W | 18V 220W | 36V 260W |
| Charge Time | 6–8 hours by sunlight | |||||
| Lighting Time | 4–5 nights | |||||
| Lighting Mode | Microwave + Photocell Sensor + Remote Control | |||||
| Install Height | 5–8m | 6–9m | 7–10m | 7–10m | 8–12m | 8–12m |
| Solar Panel Size (mm) | 1070×517 | 1140×675 | 1265×675 | 1506×675 | 1806×675 | 1890×675 |
| Lamp Size (mm) | 970×236×85 (60–120W), 1000×236×85 (150W+200W) | |||||
| Material | Aluminum Alloy + PMMA | |||||
| Protection | IP66 (Waterproof), IK09 (Impact Resistant) | |||||
No additional information.