Share This Product :
| Power | 60W | 80W | 100W | 120W |
| LED Count | 180 pcs | 240 pcs | 280 pcs | 320 pcs |
| Luminous Efficiency | 210 lm/W | |||
| Battery (LiFePO4) | 576Wh | 640Wh | 768Wh | 960Wh |
| Solar Panel (Mono) | 18V/80W | 18V/100W | 18V/120W | 18V/140W |
| Charge Time | 6–8 hours by bright sunlight | |||
| Lighting Backup | 12 hrs/night, over 3 continuous rainy days | |||
| Lighting Modes | 100% brightness, timer, microwave, combo | |||
| Installation Height | 5–6m (60W), 6–7m (80W+), 7–8m (100W/120W) | |||
| Lamp Size (mm) | ||||
| 60W: 670×270×130, 80W: 740×270×130, 100W: 820×270×130, 120W: 920×270×130, | ||||
| Material | Die-cast Aluminum | |||
| Ingress Protection | IP66 | |||
| Operating Temp. | -20°C to +60°C | |||
No additional information.