Share This Product :
| Parameter | 5kWh Model | 10kWh Model | 15kWh Model |
| Battery Type | LiFePO₄ | LiFePO₄ | LiFePO₄ |
| Nominal Voltage | 51.2V | 51.2V | 51.2V |
| Nominal Capacity | 100Ah | 200Ah | 300Ah |
| Nominal Energy | 5.12kWh | 10.24kWh | 15.36kWh |
| Depth of Discharge (DoD) | 90% | 90% | 90% |
| Cycle Life | ≥6000 cycles @ 80% DOD | ≥6000 cycles @ 80% DOD | ≥6000 cycles @ 80% DOD |
| Charge/Discharge Efficiency | >95% | >95% | >95% |
| Installation Type | Wall-mounted | Wall-mounted | Wall-mounted |
| Protection | Smart BMS | Smart BMS | Smart BMS |
| Communication | RS485 / CAN | RS485 / CAN | RS485 / CAN |
| Operating Temperature | -10°C to 50°C | -10°C to 50°C | -10°C to 50°C |
| Scalability | Yes (parallel up to model limits) | Yes (parallel up to model limits) | Yes (parallel up to model limits) |
No additional information.