Share This Product :
| Parameter | Value |
| Battery Type | LiFePO₄ |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 300Ah |
| Nominal Energy | 15.36 kWh |
| Depth of Discharge (DoD) | 90% |
| Cycle Life | >6000 cycles @ 80% DOD |
| Scalability | Up to 967.68 kWh |
| Installation Type | Floor-standing |
| Display | Color touchscreen |
| Protection | Integrated BMS |
| Communication | RS485 / CAN (optional) |
| Operating Temperature | -10°C to 50°C |
| Compatibility | Deye, GoodWe, Growatt, Solis, Sofar, Luxpower, TBB, Hybrid Inverters |
No additional information.