Share This Product :
| Product Model | CIESS-261 |
| DC Side | |
| Cell Type | LFP |
| Cell Specification | 3.2V 314Ah |
| PACK Capacity (kWh) | 52.2496 |
| No. of Packs | 5 |
| Rated Capacity (kWh) | 261.248 |
| Rated Voltage (V) | 832 |
| Voltage Range (V) | 702~936 |
| System Parameter | |
| Communication Interface | CAN/RS485/Internet/WiFi |
| Cooling Mode | Liquid cooling |
| Installation Mode | Outdoor |
| Protection Grade | IP55 |
| Ambient Temperature | -30℃~+55℃ (>45℃ derating) |
| Ambient Humidity | 5%~95%, No Condensation |
| Altitude | 2000m |
| Size (W *D* H) | 980*1390*2350mm |
| Weight | <2300kg |
No additional information.