Share This Product :
| Product Model | CIES-107-RP | CIES-125-RP | CIES-143-RP | CIES-161-RP | CIES-179-RP | CIES-197-RP |
| Cell specification | 3.2V 280Ah | |||||
| Cell type | LFP | |||||
| PACK specification | 1P20S, 64V, 17.92kWh | |||||
| PACK quantity | 6 | 7 | 8 | 9 | 10 | 11 |
| Rated capacity | 107.52kWh | 125.44kWh | 143.36kWh | 161.28kWh | 179.2kWh | 197.12kWh |
| Rated voltage | 384V | 448V | 512V | 576V | 640V | 704V |
| Voltage Range | 336~432V | 392~504V | 448~576V | 504~648V | 560~720V | 616~792V |
| Max. Charge and Discharge Ratio | 1C | 1C | 1C | 1C | 1C | 1C |
| Communication mode | CAN, RS485, Internet | |||||
| Cooling method | Intelligent air cooling | |||||
| Installation method | Indoor | |||||
| Protection degree | IP20 | |||||
| Ambient temperature | 0°C~+55°C (>45°C derating) | |||||
| Ambient humidity | 0~95%RH, non-condensing | |||||
| Altitude | 3000m | |||||
| Dimension(W*D*H) | 1160*976*2060mm | |||||
| Weight | <2100kg |
No additional information.