Share This Product :
| Parameter | Value |
| Rated Energy | 200.7kWh |
| Rated Power | 100kW |
| Rated DC Voltage | 716.8V |
| Operating DC Voltage | 627–817V |
| Max Charge/Discharge Current | 140A |
| Cycle Life | >6000 cycles |
| Thermal Management | Automatic air conditioning |
| Fire Protection | Aerosol automatic suppression |
| Protection Level | IP54 |
| Dimensions (H×W×D) | 2380 × 1200 × 1000 mm |
| Weight | ~2.4t |
| Operating Temp | -15°C to 50°C (de-rate above 40°C) |
| Grid Voltage | 400Vac (-15%~+10%) |
| Frequency | 50Hz |
| Power Factor | >0.99 |
| Off-Grid Capability | Yes (manual/automatic) |
| Communication Protocol | ModBUS-TCP |
| Compliance | GB/T 36276, UN38.3 |
No additional information.