Product Detail

WELTRUS 10kV Oil-Immersed Three-Dimensional Coil Core Transformer

  • Innovative three-dimensional coil iron core with fully closed magnetic circuit for maximum efficiency
  • Balanced three-phase current design ensures reduced losses and improved performance
  • Smaller volume and lighter weight compared to traditional flat core transformers
  • Utilizes high-quality cold-rolled oriented silicon steel with crystal-aligned magnetic flow
  • High utilization rate of iron core materials with minimal joints and reduced magnetic resistance
  • Lower no-load loss, no-load current, and noise for enhanced energy savings
  • Complies with IEC, GB, ANSI/IEEE, and KEMA international standards
  • Ideal for residential, commercial, and industrial distribution applications

Share This Product :

The 10kV Oil-Immersed Three-Dimensional Coil Core Transformer represents a breakthrough over traditional laminated flat core designs. Its unique three-phase magnetic circuit is fully symmetrical, providing balanced current distribution and superior efficiency. By employing high-grade cold-rolled oriented silicon steel, the core’s magnetic flow aligns perfectly with the crystal orientation, drastically reducing magnetic resistance and losses. This design results in a smaller, lighter transformer that delivers high reliability, low operating costs, and a longer service life. The manufacturing process minimizes material waste, while the sealed oil-immersed structure ensures outstanding insulation and cooling performance. Perfect for power distribution in urban, industrial, and rural networks, it combines compactness with world-class energy efficiency.
Technical Specifications – 10kV Oil-Immersed Three-Dimensional Coil Core Transformer
Rated Capacity (kVA) Level 1 Electrical Steel Strip No-load Loss (W) Load Loss (W) Dyn11/Yyn0 Amorphous Alloy No-load Loss (W) Load Loss (W) Dyn11/Yyn0 Level 2 Electrical Steel Strip No-load Loss (W) Load Loss (W) Dyn11/Yyn0 Amorphous Alloy No-load Loss (W) Load Loss (W) Dyn11/Yyn0 Level 3 Electrical Steel Strip No-load Loss (W) Load Loss (W) Dyn11/Yyn0 Amorphous Alloy No-load Loss (W) Load Loss (W) Dyn11/Yyn0 Short Circuit Impedance (%)
30 85 625 60 625 100 625 70 625 125 625 85 625 4.0
50 115 910 80 910 135 910 100 910 160 910 120 910 4.0
63 135 1090 95 1090 155 1090 115 1090 185 1090 135 1090 4.0
80 160 1325 115 1325 185 1325 135 1325 220 1325 165 1325 4.0
100 190 1580 135 1580 220 1580 160 1580 260 1580 190 1580 4.0
125 220 1890 155 1890 255 1890 185 1890 300 1890 215 1890 4.0
160 260 2360 185 2360 300 2360 215 2360 355 2360 255 2360 4.0
200 300 2730 215 2730 350 2730 250 2730 415 2730 295 2730 4.0
250 350 3200 250 3200 410 3200 290 3200 480 3200 340 3200 4.0
315 415 3800 295 3800 485 3800 350 3800 565 3800 400 3800 4.0
400 495 4520 350 4520 580 4520 415 4520 675 4520 485 4520 4.5
500 585 5350 415 5350 685 5350 490 5350 800 5350 575 5350 4.5
630 700 6350 495 6350 820 6350 590 6350 960 6350 685 6350 4.5
800 850 7800 600 7800 1000 7800 720 7800 1180 7800 850 7800 4.5
1000 1020 9400 720 9400 1200 9400 865 9400 1420 9400 1020 9400 4.5
1250 1220 11300 865 11300 1430 11300 1030 11300 1700 11300 1220 11300 5.0
1600 1460 13600 1030 13600 1710 13600 1240 13600 2040 13600 1480 13600 5.0
2000 1760 16400 1240 16400 2060 16400 1500 16400 2460 16400 1780 16400 5.0
2500 2100 20500 1480 20500 2460 20500 1790 20500 2940 20500 2130 20500 5.0
About Manufacturer
WELTRUS (Hangzhou Weltrus New Energy Technology Co., Ltd.) is a leader in transformer technology and a subsidiary of the Welfull Group. With advanced R&D capabilities and decades of manufacturing experience, Weltrus delivers energy-efficient, high-performance transformers tailored for modern power distribution needs.

No additional information.