Share This Product :
| Parameter | Value |
| Battery Type | LFP |
| Configuration | 1P240S |
| Rated Capacity | 280Ah |
| Rated Energy | 215kWh |
| Rated Voltage | 768V |
| Rated Power | 105kW |
| Charge/Discharge C-rate | 0.5P |
| Operating Voltage Range | 600V – 876V |
| Cooling Method | Liquid cooling |
| Coolant | Ethylene glycol solution (50%) |
| Cycle Life | 6000 cycles |
| Fire Protection | Perfluorohexanone + Aerosol + Water suppression |
| Detector Type | Temperature, smoke, CO |
| Rated AC Power | 105kW |
| AC Overload Capability | 115.5kW |
| Wiring Method | Three-phase, four-wire |
| Allowed Grid Voltage | 380V (-20%~+15%) |
| Grid Frequency | 50Hz/60Hz ±2.5Hz |
| Total Harmonic Distortion | ≤3% (full load) |
| Power Factor | -0.99 / -1 ~ 1 |
| Conversion Time | <100ms |
| Max Efficiency | ≥98% |
| Operating Temp | -20°C to 50°C (derating above 45°C) |
| Noise Level | ≤75dB |
| Dimensions (W×D×H) | 1000 × 1300 × 2500 mm |
| Weight | ~2.6t |
| Protection Level | IP65 (battery), IP54 (electrical) |
| Humidity | 0–95% (non-condensing) |
| Altitude | ≤2000m (derating above 2000m) |
| Communication | CAN, Ethernet |
| Protocol | ModbusTCP/RTU |
| Certifications | GB/T36276-2018, IEC62619 |
No additional information.