Share This Product :
| Parameter | HV Electrical Apparatus | Transformer | LV Electrical Apparatus |
| Rated Voltage | 6–40.5 kV | 6–40.5 / 0.4 kV | 0.4 kV |
| Rated Capacity | — | 50–4000 kVA | 200–2000 kVA |
| Rated Current | 630, 800, 1250 A | — | — |
| Short-Circuit Withstand | 20 kA | 200–400 kVA: 15×1 s, 30×1 s | — |
| Peak Withstand Current | 31.5 kA | 200–400 kVA: 30 kA | — |
| Protection Level | IPX3 | Oil-immersed type: <55 dB, Dry type: <65 dB | IP30 |
No additional information.