Share This Product :
| Parameter | Value |
| Rated Voltage | AC 380V |
| Rated Frequency | 50 Hz |
| Horizontal Busbar Current | 630–3150 A |
| Vertical Busbar Current | 630–1000 A |
| Control/Main Circuit | 125–2000 A |
| Short-Time Withstand Current | Up to 63 kA |
| Protection Class | IP30–IP50 |
| Parameter | Value |
| Main Circuit Voltage | AC 380 / 400 / 600 V |
| Rated Frequency | 50/60 Hz |
| Horizontal Busbar | 5000 A |
| Vertical Busbar | 1000 A |
| Short-Time Withstand Current | 105 kA |
| Peak Withstand Current | 250 kA |
| Protection Class | IP30 |
| Model | Rated Voltage | Rated Current | Short-Circuit Breaking (kA) | Short-Time Withstand (kA) | Peak Withstand (kA) |
| GGD1 | 0.4 kV | 1500 A | 15 | 15 | 30 |
| GGD2 | 0.4 kV | 3150 A | 30 | 30 | 63 |
| GGD3 | 0.4 kV | 3150–6300 A | 50 | 50 | 105 |
| Parameter | Value |
| Rated Voltage | 690V/1000V AC, 1500V DC |
| Working Voltage | 400V/690V AC |
| Rated Current | Main Busbar: 6300 A |
| Peak Withstand Current | 250 kA |
| Short-Time Withstand | 100 kA |
| Parameter | Value |
| Rated Voltage | 400/690V AC |
| Rated Current | Main Busbar: 2000–5000 A |
| Protection Level | IP30–IP50 |
| Application | Energy distribution, conversion, control, reactive power compensation |
No additional information.