Share This Product :
| Parameter | Value |
| Rated Voltage | 12 kV |
| Max. Working Voltage | 12 kV |
| Rated Frequency | 50 Hz |
| Rated Current (Main Busbar) | 630 A |
| Short-Circuit Withstand Current | 20/25/31.5 kA |
| Mechanical Life | 5000 cycles |
| Protection Level | IP2X |
| Rated Thermal Stable Current | 20/25/31.5 kA |
| Rated Making Current | 50 kA |
| Parameter | Value |
| Rated Voltage | 3.6–24 kV |
| Rated Current | 630–3150 A |
| Rated Frequency | 50 Hz |
| Short-Circuit Withstand Current | 20/25/31.5 kA |
| Rated Impulse Withstand Voltage | 40/75 kV |
| Protection Class | IP2X |
| Dimensions | 1200×1000×2590 mm (varies by model) |
| Weight | ~1000 kg |
| Module Type | Rated Voltage | Rated Current | Short-Circuit Withstand Current | Mechanical Life |
| Load Switch | 12 kV | 630 A | 25 kA | 5000 cycles |
| Combination Switch | 12 kV | 125 A | 31.5 kA | 3000 cycles |
| Vacuum Switch | 12/24 kV | 630 A | 20/25 kA | 5000 cycles |
| Isolation/Earthing | 12/24 kV | – | – | – |
No additional information.