Share This Product :
| PARAMETERS | DESCRIPTIONS |
| UV – OPTICAL PROPERTIES | |
| UV Spectral Range | 240 ~280 nm |
| Our-of-Band Rejection | Provided, Can Be Used in Daytime Under Sunshine |
| Minimum Discharge Sensitivity | 1.0 pC /15m |
| Minimum RIV Sensitivity | 3.6dBµV (RIV) @10m,1MHz |
| Minimum UV Sensitivity | 2.0×10-18 Watt/cm² |
| Focus & Focus Range | Auto/manual focus for both UV and visible channels, 0.5m ~ ∞ |
| F.O.V | 10°- 1.25°(H),7.2°- 0.9°(V) |
| UV Integral Function | OFF, X2, X4, X8, X16 |
| Gains | 0-100%, Adjustable |
| Photons Counting | Provided |
| Counting Box | 5 Kinds: Small, Medium, Big, Full Screen, Quad box |
| Alarm | Provided, Alarm Threshold Values Can Be Set |
| VISIBLE – OPTICAL PROPERTIES | |
| Focus & Focus Range | Auto, 0.5m ~ ∞ |
| Minimum Visible Light Sensitivity | 0.05 Lux |
| Zoom | X25 Optical, 16 Digital |
| DISPLAY | |
| Modes | Combine (UV+VIS), UV only, Visible Only |
| UV/Visual Overlay Accuracy | 1 mrad |
| LCD size | 6.4” Screen |
| Brightness | 1400 cd/m2 ,adjustable backlight |
| LCD Flippable | Yes |
| Display Resolution | 1280*720 |
| Corona Color | 7 Kinds: Red, White, Blue, Yellow, Cyan, Green, Magenta |
| Status Information Display | Battery, Gains, Photons Counting, Focus Mode, Date, Alarm |
| CONTROLS AND OPERATION | |
| Status Modes | Real Time, Standby, Power off |
| Continuous Operation | Continuous Operation, No Cooling System |
| Controls Command | One for One Keyboard Input |
| LED Light | Provided, ON/OFF |
| Laser Rangefinder | Provided, 0.5-40m |
| GPS | Provided |
| Temperature & Humidity Sensor | Provided |
| SAVE AND PLAYBACK | |
| Video | Provided, MP4(AVI, MOV Optional) |
| Still Images | Provided, JPG(JPEG, GIF, PNG, BMP Optional) |
| Data Save | 64G SD Card |
| Playback Function | Videos and Still Images |
| Audio Annotation | Microphone Voice Input |
| PHYICAL PARAMETERS | |
| Battery | Rechargeable Li Battery |
| Working Hours | 4h |
| Adapter | DC15V 14.8W |
| Storage and Operation Temp | -20℃ — +55℃ |
| IP Grade | IP54 |
| Dimensions L*W*H | 29.0 × 19.0 × 10.7 cm |
| Weight | 2.7 kg |
| Configurations | Basic Units with Standard tripod mount, 64G Card, Card Reader, Lens cap, Carrying Strap, AC-DC Adaptor, 2 Batteries, Carrying Case, Software, Manual |
No additional information.