Share This Product :
| PARAMETERS | DESCRIPTIONS |
| UV – OPTICAL PROPERTIES | |
| Spectral Range | 1Pc @10 m |
| Discharge Sensitivity | 3.6 dBµV(RIV) @ 1 MHz@10 m |
| RIV Sensitivity | 3.0×10-18 watt/cm2 |
| UV Sensitivity | 1Pc @10 m |
| F.O.V | 20º x11.2º |
| Gains | 0-100% |
| VIS PROPERTIES | |
| FOV | 9º-52º |
| Sensitivity | 0.1 Lux |
| Sensor size | 20*30 mm |
| Digital zoom | 10 x digital zoom |
| DISPLAY and output | |
| Display Mode | UVծIRծVISծUV +VISծUV+ IR、UV+ IR+VIS |
| Overlay Accuracy | ≤ 1mrad |
| Display control | UAV flight control |
| Resolution | 1280×720 |
| Threshold Alarm | Support photon number, temperature reading settings |
| Image | JPG & RAW |
| Video | MP4/H.264 |
| corona colors | Red, white, blue, yellow, cyan, green, magenta |
| Status Information | Mode、Gain、counting、colorծTemperature、Alarm |
| IR properties | |
| Band | 8-14µm |
| Temp Range | -20 ˫ — +550 ˫ |
| Pixel & Size | 640 x 512,12µm |
| FOV | 46º x37º |
| Focus | Fixed Focus |
| Digital Zoom | 1-4 x |
| Band | 8-14µm |
| PHYICAL | |
| Dimension | 118x83x58 mm |
| Weight | 550g(without pan-tilt);900g(with pan-tilt) |
| Protection class | IP54 |
| Accessories | Pan-tilt+Mainframe/64G card/Micro SD/Manual/carrying case |
| Drone(Optional) | |
| Dimension | Unfold 810x670x430 mm Fold430x420x430 mm |
| Weight | 3.6 kg、6.3 kg(With two batteries) |
| Maximum Load | 2.7 kg |
| Flight Altitude | 5000 m |
| Wind Speed | 15 m/s |
| Flight Time | 55 min |
| IP Rating | IP45 |
| Operation Temp | -20˫-+55˫ |
| Humidity | ≤ 90%RH |
No additional information.