Share This Product :
| Power | 40W | 60W | 80W | 100W | 120W | 150W |
| LED Count | 96 pcs | 144 pcs | 240 pcs | 336 pcs | 384 pcs | 336 pcs |
| LED Efficiency | – | – | – | – | – | 210 lm/W |
| Battery (LiFePO4) | 192Wh | 576Wh | 768Wh | 960Wh | 1152Wh | – |
| Solar Panel (Mono) | 18V 50W | 18V 80W | 18V 100W | 18V 130W | 18V 130W | 18V 160W |
| Charging Time | 8–9 hours under bright sunlight | |||||
| Lighting Time | 4–5 nights | |||||
| Lighting Modes | 100% light, time control, microwave control, PIR, Time & Microwave control | |||||
| PIR Sensor | 120° detection angle, 8m range | |||||
| Dimensions (mm) | 848×385×139 | 1078×385×139 | 1548×385×139 | 1868×385×139 | 1868×385×139 | 2268×385×139 |
| Material | Aluminum alloy + PMMA | |||||
| Protection Rating | IP66 | |||||
| Impact Rating | IK09 | |||||
No additional information.