Share This Product :
| Power | 60W | 80W | 100W | 120W | 150W | 200W |
| LED Count | 3030/100 pcs | 3030/100 pcs | 3030/100 pcs | 5050/100 pcs | 5050/100 pcs | 5050/100 pcs |
| Luminous Efficiency | 210 lm/W | |||||
| Battery (LiFePO4) | 576Wh | 768Wh | 768Wh | 960Wh | 1152Wh | 1536Wh |
| Solar Panel (Mono) | 80W | 100W | 150W | 200W | 250W | 300W |
| Charge Time | 6–8 hours in bright sunlight | |||||
| Backup Time (Rainy Days) | >3 days (Motion sensor mode) | |||||
| Lighting Modes | 100% light, time control, microwave sensor | |||||
| Lamp Size (mm) | 819×293×136 | |||||
| Material | Aluminum Alloy + PMMA | |||||
| Protection | IP66 | |||||
| Impact Resistance | IK09 | |||||
| Working Temperature | -20°C to +60°C | |||||
No additional information.