Share This Product :
| Power Options | 5W | 7W | 9W | 12W | 15W | 18W |
| Base Type | E27 | E27 | E27 | E27 | E27 | E27 |
| Input Voltage | AC 85–265V | |||||
| Luminous Efficiency | 90–110 lm/W | |||||
| Luminous Flux | 450–500 lm | 630–700 lm | 810–900 lm | 1080–1200 lm | 1350–1500 lm | 1620–1800 lm |
| Color Temperature | 2700K / 4000K / 6500K | |||||
| Material | Plastic + Aluminum | |||||
| CRI (Color Rendering Index) | ≥80 | |||||
| Beam Angle | 220° | |||||
| Lifespan | ≥25,000 hrs | |||||
| IP Rating | IP20 (Indoor Use) | |||||
| Warranty | 2 Years | |||||
No additional information.