Share This Product :
| Feature | Specification |
| Model | ADL100-ET |
| Voltage | AC 220V |
| Current Range | 5(80)A direct input |
| Frequency | 50/60Hz |
| Power Consumption | <2W/10VA |
| Display | LCD, 12-digit, multi-parameter view |
| Accuracy Class | Class 1 (Active energy) |
| Energy Measurement | Active energy (forward + reverse) |
| Pulse Output | 1 channel, opto-isolated (1000 imp/kWh) |
| Communication Interface | RS485 |
| Communication Protocol | Modbus-RTU |
| Multi-Rate Support | 4 tariffs, 14 time intervals, 4 time zones |
| Auxiliary Power Supply | AC/DC 85–265V or DC 100–350V |
| Mounting | 35mm DIN-rail |
| Dimensions | Compact single-module width |
| Operating Temperature | -25°C to +60°C |
| Humidity | ≤95% RH, non-condensing |
| Altitude | ≤2000m |
No additional information.