Share This Product :
| Parameter | Value |
| Battery Type | LFP |
| Configuration | 1P224S |
| Rated Capacity | 314Ah |
| Rated Energy | 215kWh |
| Rated Voltage | 716.8V |
| Rated Power | 50kW |
| Operating Voltage Range | 627.2–806.4V |
| Max Charge/Discharge Current | 100A / 100A |
| Cooling Method | Air cooling |
| Cycle Life | 8000 cycles |
| Fire Protection | Aerosol extinguishing |
| Detector Type | Temperature, smoke, water leak |
| Max PV Input Power | 75kW |
| Max DC Input Voltage | 1000V |
| MPPT Voltage Range | 200–850V |
| Max PV Input Current | 30A × 4 |
| Rated Output Power | 50kW |
| Max Conversion Efficiency | 98.8% |
| AC Output Voltage | 220/380V; 230/400V; 240/415V |
| Grid Frequency | 50/60Hz |
| Max Output Current | 83A |
| Power Factor | 0.8 lead to 0.8 lag |
| Operating Temp | -20°C to 50°C (derating above 45°C) |
| Dimensions (W×D×H) | 1000 × 1200 × 2380 mm |
| Weight | ~2.4t |
| Protection Level | IP54 |
| Humidity | 0–95% |
| Altitude | ≤2000m (derating above 2000m) |
| Certifications | IEC62619, EN62477-1, IEC 63056 |
No additional information.