Share This Product :
| Parameter | Value |
| Battery Type | LFP |
| Configuration | 1P416S |
| Rated Capacity | 280Ah (372kWh) / 314Ah (418kWh) |
| Rated Voltage | 1331.2V |
| Charge/Discharge C-rate | 0.5P |
| Operating Voltage Range | 1040V – 1497.6V |
| Cycle Life | 6000 cycles |
| Cooling Method | Liquid cooling |
| Fire Protection | Perfluorohexanone |
| Detector Type | Temperature, smoke, CO |
| Operating Temp | -15°C to 50°C (derating above 45°C) |
| Dimensions (W×D×H) | 1380 × 1400 × 2615 mm |
| Weight | ~3.5t |
| Protection Level | IP54 |
| Humidity | 0–95% (non-condensing) |
| Altitude | ≤2000m (derating above 2000m) |
| Certifications | GB/T34131-2017, GB/T36276-2018, IEC62619 |
No additional information.