Share This Product :
| Parameter | 3.35MWh Model | 5MWh Model |
| Battery Type | LFP 280Ah | LFP 314Ah |
| Rated DC Voltage | 1331.2V | 1331.2V |
| Charge/Discharge C-rate | 0.5P | 0.5P |
| Rated DC Capacity | 3.35MWh | 5MWh |
| DC Charging/Discharging Efficiency | 93–95% | 93–95% |
| Cooling Method | Liquid cooling | Liquid cooling |
| Fire Protection | Perfluorohexanone + Water suppression | Perfluorohexanone + Water suppression |
| Protection Level | IP54 | IP54 |
| Dimensions (W×D×H) | 6058 × 2500 × 2896 mm | 6250 × 2550 × 3100 mm |
| Weight | ~35t | ~38t |
| Operating Temp | -20°C to 55°C | -20°C to 55°C |
| Communication | CAN, RS485, Ethernet | CAN, RS485, Ethernet |
| Protocols | Modbus RTU, Modbus TCP/IP | Modbus RTU, Modbus TCP/IP |
| Certifications | UL9540/UL9540A, CE, IEC, KC, KBIA | UL9540/UL9540A, CE, IEC, KC, KBIA |
No additional information.