Share This Product :
| Parameter | Value |
| System Voltage | 35 kV / 36.75 kV / 38.5 kV |
| HV Max. Working Voltage | 40.5 kV |
| LV Max. Working Voltage | 0.21 kV / 0.3 kV / 0.315 kV / 0.4 kV / 0.5 kV / 0.69 kV |
| Rated Frequency | 50 Hz |
| HV Power Frequency Withstand Voltage | 95 kV |
| Transformer Power Frequency Withstand Voltage | 85 kV |
| Impact Peak Withstand Voltage | 200 kV |
| LV Side Power Frequency Withstand Voltage | 5 kV |
| Phases | Three-phase |
| Protection – Tank | IP68 |
| Protection – High/Low Pressure Room | IP54 |
| Protection – Open Door | IP3X |
No additional information.