Share This Product :
| Spec (mm²) | Conductor Structure No./mm | Diameter (mm) | Insulation Outer Diameter ±1.5mm (mm) | Cable OD ±4.0mm (mm) Graphite | Cable OD ±4.0mm (mm) Squeeze Bag | Weight (kg/m) Graphite Non-Flame | Weight (kg/m) Graphite Flame | Weight (kg/m) Squeeze Bag Non-Flame | Weight (kg/m) Squeeze Bag Flame |
| 400 | 61/2.91 | 23.4±0.2 | 83.9 | 119.7 | 120.7 | 14.31 | 14.41 | 14.55 | 14.66 |
| 500 | 61/3.30 | 26.6±0.2 | 87.1 | 123.7 | 124.7 | 15.77 | 15.87 | 16.01 | 16.12 |
| 630 | 60/3.76 | 30.0±0.2 | 88.5 | 125.1 | 126.1 | 17.13 | 17.23 | 17.38 | 17.49 |
| 800 | 88/3.52 | 34.0±0.2 | 90.5 | 127.1 | 128.1 | 18.92 | 19.03 | 19.19 | 19.29 |
| 800 (div.) | 5×37/2.50 | 34.6±0.6 | 92.2 | 129.8 | 130.8 | 19.43 | 19.54 | 19.69 | 19.80 |
| 1000 (div.) | 5×37/2.80 | 38.8±0.6 | 94.2 | 132.2 | 133.2 | 21.64 | 21.75 | 21.91 | 22.02 |
| 1200 (div.) | 5×61/2.36 | 41.8±0.6 | 97.2 | 135.2 | 136.2 | 23.62 | 23.73 | 23.89 | 24.01 |
| 1400 (div.) | 5×61/2.56 | 45.6±0.6 | 101.0 | 139.2 | 140.2 | 25.92 | 26.04 | 26.20 | 26.32 |
| 1600 (div.) | 5×61/2.72 | 48.6±0.6 | 104.0 | 142.0 | 143.0 | 28.10 | 28.22 | 28.39 | 28.51 |
| 1800 (div.) | 5×61/2.90 | 51.6±0.8 | 107.0 | 146.4 | 147.4 | 30.70 | 30.80 | 30.90 | 31.02 |
| 2000 (div.) | 5×61/3.06 | 54.6±0.8 | 110.0 | 149.4 | 150.4 | 32.81 | 32.93 | 33.11 | 33.24 |
| 2500 (div.) | 5×88/2.75+19/2.90 | — | 116.0 | 155.4 | 156.4 | 38.07 | 38.20 | 38.38 | 38.52 |
No additional information.