Product Detail

Sunwoda OASIS Rack Commercial Energy Storage System(ESS)

  • Standard 19-inch rack design
  • Easy integration with PCS/EMS
  • High cycle life LFP cells
  • Modular scalability

Share This Product :

The OASIS Rack provides modular C&I storage in a compact rack format, enabling scalability and flexible deployment in commercial facilities.
Technical Specifications:
System Model CIESS25-R CIESS30-R CIESS35-R CIESS40-R CIESS45-R CIESS50-R CIESS55-R CIESS60-R CIESS65-R CIESS70-R CIESS75-R
Number of battery packs 5 6 7 8 9 10 11 12 13 14 15
Rated voltage 256V 307.2V 358.4V 409.6V 460.8V 512V 563.2V 614.4V 665.6V 716.8V 768V
Voltage range 224-288V 268.8-345.6V 313.6-403.2V 358.4-460.8V 403.2-51804V 448-576V 492.8-633.6V 537.6-691.2V 582.4-748.8V 627.2-806.4V 672-864V
Rated energy 25 kWh 30 kWh 35 kWh 40 kWh 45 kWh 50 kWh 55 kWh 60kWh 65kWh 70 kWh 75 kWh
Max. C-rate 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C
Weight 311KG 356kg 401kg 446kg 515kg 560kg 605kg 650kg 695kg 740kg 785kg
Dimension (W*D*H, mm) 605* 588* 1470 605* 588* 1470 605* 588* 1470 605* 588* 2070 605* 588* 2070 605* 588* 2070 605* 588* 2070 605* 588* 2070 605* 588* 2070 605* 588* 2070 605* 588* 2070
Warranty:
  • 5 Years
Key Features:
  • Rack standardization for easy expansion
  • High safety with LFP chemistry
  • Compatible with Sunwoda EMS
Certifications:
  • IEC
  • CE
  • UN38.3
About Manufacturer:
Sunwoda Energy, a subsidiary of Sunwoda Group (SZ300207), is a globally leading enterprise in Residential, Commercial & Industrial, Utility, and Smart Energy Storage solutions. With 28+ years in the new energy industry, Sunwoda ranks among the top 10 global battery companies with 246 GWh total production capacity and 50,000+ staff worldwide.

No additional information.