Share This Product :
| Product Model | CIESS-A-179 |
| DC Side | |
| Cell Type | LFP |
| Cell Specification | 3.2V 280Ah |
| PACK Capacity | 17.92kWh |
| Rated Capacity | 179.2kWh |
| Rated Voltage | 640V |
| AC Side | |
| Rated Output Power | 125kW |
| THDi | <3%(Rated Power) |
| Rated Voltage | 400V(300~440) |
| Rated Frequency | 50/60Hz(±5Hz) |
| Power Factor | -1~+1 |
| System Parameter | |
| Communication Interface | CAN, RS485, Ethernet |
| Cooling Mode | Industrial Air-conditioning |
| Display | Touch Screen, Cloud Platform |
| Installation Mode | Outdoor |
| Protection Grade | IP55 |
| Ambient Temperature | -30℃~+55℃ (>45℃ derating) |
| Ambient Humidity | 0~95%, No Condensation |
| Altitude | 3000m |
| Cell Cycle Life | 9000time (25℃, 0.5C/0.5C, EOL70%)* |
| Size(W *D* H) | 1150*1375*2200mm |
| Weight | <2400kg |
No additional information.