Share This Product :
| Product model | OSP-100K | OSP-200K | OSP-300K | OSP-400K |
| Battery Side Parameter | ||||
| Operating Voltage Range | 650-950V | |||
| Full Power Voltage Range | 715-950V | |||
| Max. Input Current | 171A | 342A/171A*2 | 171A*3 | 342A*2/171A*4 |
| Connected Number of Battery Cluster Branches | 1 | 1/2 | 3 | 2/4 |
| Grid Side Parameter (On Grid) | ||||
| Max.Output Power | 110KVA | 220KVA | 330KVA | 440KVA |
| Nominal Output Power | 100kW | 200kW | 300kW | 400kW |
| Nominal Output Voltage | 230/400V | |||
| Nominal Output Current | 144A | 288A/144A*2 | 144A*3 | 288A*2/144A*4 |
| Max. Output Current | 159A | 318A/159A*2 | 159A*3 | 318A*2/159A*4 |
| Nominal frequency | 50/60(±5Hz) | |||
| THDi | ≤3% | |||
| Power Factor | -1(Leading)~1(Laging) | |||
| Wiring Method | 3W+N+PE | |||
| Grid Side Parameter(Off Grid) | ||||
| Nominal Power | / | 180kW | / | / |
| Nominal Output Voltage | / | 230V/400V | / | / |
| Nominal Output Current | / | 260A/130A*2 | / | / |
| Nominal Frequency | / | 50/60Hz | / | / |
| THDu | / | <3% (Linear load) | / | / |
| System Parameter | ||||
| Temperature | -20°C~+55°C (Derating above 45 °C) | |||
| Humidity | 5~95%RH,Non-condensing | |||
| Altitude | 2000m | |||
| Cooling Mode | Intelligent Air-Cooling | |||
| Protection Grade | IP54 | |||
| Weight | <1000kg | |||
| Accreditation | IEC 61000; IEC 62477; EN 50549-1,EN 50549-10,EN 50438,C10/C11 | |||
| Size(W *D* H) | 750*1200*2060mm/1200*1200*2380mm | 1200*1200*2380mm | ||
No additional information.