Share This Product :
| PARAMETERS | DESCRIPTIONS |
| UV – OPTICAL PROPERTIES | |
| UV Spectral Range | 240 ~280 nm |
| Our-of-Band Rejection | Provided, Can Be Used in Daytime Under Sunshine |
| Minimum Discharge Sensitivity | 1.0 pC /12m (IEC 60270:2000) |
| Minimum RIV Sensitivity | 3.6dBµV (RIV) @10m (NEMA107-1987) |
| Minimum UV Sensitivity | 2.0×10-18 Watt/cm² |
| Focus & Focus Range | Auto/Manual(Follow visible light), 1.0m ~ ∞(Optional to 0.5m) |
| F.O.V & Zoom | 20.0° * 11.2°, X2, X4 |
| UV Integral Function | Provided, X2, X4, X8, X16 |
| Gains & Detector Degradation | 0-100% adjustable, Detector no degradation |
| Photons Counting | Provided |
| Counting Box | 5 Kinds: Small, Medium, Big, Full Screen, Quad box |
| Alarm | Provided, Alarm Threshold Values Can Be Set |
| VISIBLE – OPTICAL PROPERTIES | |
| Focus & Focus Range | Auto, 1.0m ~ ∞ |
| Minimum Visible Light Sensitivity | 0.01 Lux |
| Zoom | Optical 4X, Digital 12X Continuous Zoom |
| Resolution | 3840*2160 |
| DISPLAY | |
| Modes | Combine (UV+VIS), UV only, Visible Only |
| UV/Visual Overlay Accuracy | 1 mrad |
| LCD | 5.5” Touch Screen |
| Brightness | 1000 cd/cm2 |
| Display Resolution | 1920*1080 |
| Corona Color | 7 Kinds: Red, White, Blue, Yellow, Cyan, Green, Magenta |
| Status Information Display | Battery, Gains, Photons Counting, Focus Mode, Date, Alarm |
| CONTROLS AND OPERATION | |
| Status Modes | Real Time, Standby, Power off |
| Continuous Operation | Continuous Operation, No Cooling System |
| Controls Command | One for One Keyboard Input |
| LED Light | Provided, ON/OFF |
| Laser Rangefinder | Provided, 0.5-40m |
| Communications(Optional) | WIFI, 5G, Bluetooth |
| Temperature & Humidity Sensor | Provided |
| Auto naming | Provided |
| Auto Report | Provided |
| SAVE AND PLAYBACK | |
| Video | Provided, MP4 |
| Still Images | Provided, JPG |
| Data Save | 64G SD Card |
| Playback Function | Videos and Still Images |
| Audio Annotation | Microphone Voice Input |
| SAVE AND PLAYBACK | |
| Battery | Rechargeable Li Battery |
| Working Hours | ≥4h |
| Adapter | DC7V-9V 10W |
| Operation & Storage Temp | -20℃ to + 55℃ , -20℃to +60℃ |
| IP Grade | IP54 |
| Dimensions L*W*H | 30.0 × 15.5 × 11.2 cm |
| Weight | 1.2 kg |
| Configurations | Basic Units, 64G Card, Card Reader, Carrying Strap, AC-DC Adaptor, 2 Batteries, Carrying Case, Software, Manual |
No additional information.