• Flexible Configuration
• High Efficiency & Stability
• Extensive Use
• Safety & Compatibility
Share This Product :
| Battery Side | |||||||||||||
| Charging and Discharging voltage range | 150V-750V(350V-750V @full load) | ||||||||||||
| Rated Power | 30kW | ||||||||||||
| Maximum Power | 33kW | ||||||||||||
| Maximum Charging and Discharging Current | 90A | ||||||||||||
| Battery Switch-off Mode | Relay | ||||||||||||
| Over Voltage Protection | Software Protection | ||||||||||||
| DC Bus Side | |||||||||||||
| Rated Power | 45kW | ||||||||||||
| Input Voltage Range | 700V-830V | ||||||||||||
| Maximum Input Current | 32.5A*2 | ||||||||||||
| AC Grid-tied Output | |||||||||||||
| Rated Output Power | 30kW | ||||||||||||
| Maximum Apparent Power | 33kVA | ||||||||||||
| Maximum Active Power | 33kW | ||||||||||||
| Rated Grid Voltage | 3P3W+PE, 480 (±15%) Vac | ||||||||||||
| Rated frequency | 60 (±2.5) Hz | ||||||||||||
| Power Factor | Listed: 0.8~1 leading or lagging Actual:0.1~1 leading or lagging | ||||||||||||
| THDi | <3% | ||||||||||||
| AC Off-grid Output | |||||||||||||
| Rated Output Power | 10 | ||||||||||||
| Maximum Apparent Power | 33kVA | ||||||||||||
| Maximum Active Power | 33kW | ||||||||||||
| Rated Grid Voltage | 3P3W+PE, 480 (±5% configurable) Vac | ||||||||||||
| Rated frequency | 60 (±5 configurable) Hz | ||||||||||||
| Power Factor | Listed: 0.8~1 leading or lagging Actual:0.1~1 leading or lagging | ||||||||||||
| Overload Capacity | 110%~120%, 10 min 120%~130%, 1 min 130%~150%, 200ms >150%, 100ms | ||||||||||||
Off-grid and parallel mode
|
|||||||||||||
| Efficiency | |||||||||||||
| Efficiency curve | Charging Discharging | ||||||||||||
| Peak Efficiency | 97.3% | ||||||||||||
| CEC Measured Efficiency | 96.5% | ||||||||||||
| Communication | |||||||||||||
| Communication Port | CAN/RS485/Ethernet/WIFI | ||||||||||||
| General Specification | |||||||||||||
| Dimension(W*H*D) | 440*173*596mm | ||||||||||||
| Cooling | Forced Air Cooling | ||||||||||||
| Weight | 33kg | ||||||||||||
| Topology | Non-isolation | ||||||||||||
| Operation Altitude | 3000m(>3000m derating) | ||||||||||||
| Operation Environment Contamination Level | ≤2 | ||||||||||||
| Temperature & Humidity | -20℃~60℃(>45℃ derating)& 0-95% | ||||||||||||
| Noise | ≤75dB | ||||||||||||
| IP Rating | IP20 | ||||||||||||
| Certification | |||||||||||||
| Grid-tied Standard | IEEE1547;UL1741SA;RULE 21 | ||||||||||||
| Safety Certification | UL1741; UL9540A | ||||||||||||
| EMC Standard | FCC | ||||||||||||
| PWS2-30P-EX | |||||||||||||
| Battery Side | |||||||||||||
| Charging and Discharging voltage range | 150V-750V(350V-750V @full load) | ||||||||||||
| Rated Power | 30kW | ||||||||||||
| Maximum Power | 33kW | ||||||||||||
| Maximum Charging and Discharging Current | 90A | ||||||||||||
| Battery Switch-off Mode | Relay | ||||||||||||
| Over Voltage Protection | Software Protection | ||||||||||||
| Over Current Protection | Software Protection & DC Fuse | ||||||||||||
| DC Bus Side | |||||||||||||
| Rated Power | 45kW | ||||||||||||
| Input Voltage Range | 700V-830V | ||||||||||||
| Maximum Input Current | 32.5A*2 | ||||||||||||
| AC Grid-tied Output | |||||||||||||
| Rated Output Power | 30kW | ||||||||||||
| Maximum Apparent Power | 33kVA | ||||||||||||
| Maximum Active Power | 33kW | ||||||||||||
| Rated Grid Voltage | 3P4W+PE, 400 (±15%) Vac | ||||||||||||
| Rated frequency | 50 (±2.5) Hz | ||||||||||||
| Power Factor | Listed: 0.8~1 leading or lagging Actual:0.1~1 leading or lagging | ||||||||||||
| THDi | <3% | ||||||||||||
| AC Off-grid Output | |||||||||||||
| Rated Output Power | 30kW | ||||||||||||
| Maximum Apparent Power | 33kVA | ||||||||||||
| Maximum Active Power | 33kW | ||||||||||||
| Rated Grid Voltage | 3P4W+PE, 400 (±20% configurable) Vac | ||||||||||||
| Rated frequency | 50 (±5 configurable) Hz | ||||||||||||
| Power Factor | Listed: 0.8~1 leading or lagging Actual:0.1~1 leading or lagging | ||||||||||||
| Overload Capacity | 110%~120%, 10 min 120%~130%, 1 min 130%~150%, 200ms >150%, 100ms | ||||||||||||
Off-grid and parallel mode
|
|||||||||||||
| Efficiency | |||||||||||||
| Efficiency curve | Charging Discharging | ||||||||||||
| Peak Efficiency | 97.3% | ||||||||||||
| CEC Measured Efficiency | 96.5% | ||||||||||||
| Communication | |||||||||||||
| Communication Port | CAN/RS485/Ethernet/WIFI | ||||||||||||
| General Specification | |||||||||||||
| Dimension(W*H*D) | 440*173*596mm | ||||||||||||
| Cooling | Forced Air Cooling | ||||||||||||
| Weight | 33kg | ||||||||||||
| Topology | Non-isolation | ||||||||||||
| Operation Altitude | 3000m(>3000m derating) | ||||||||||||
| Operation Environment Contamination Level | ≤2 | ||||||||||||
| Temperature & Humidity | -20℃~60℃(>45℃ derating)& 0-95% | ||||||||||||
| Noise | ≤75dB | ||||||||||||
| IP Rating | IP20 | ||||||||||||
| Certification | |||||||||||||
| Grid-tied Standard | EN50549-1,G99,VDE4105,VDE4110,AS477.2:2020 CE10-21,Poland Certification,R25,Synergrid listing | ||||||||||||
| Safety Certification | IEC62477 | ||||||||||||
| EMC Standard | IEC61009 | ||||||||||||
No additional information.