Share This Product :
| Feature | Specification |
| Model | ADL10-E |
| Voltage | AC 220V |
| Current | Direct input: 5(60)A or 5(80)A |
| Frequency | 50/60Hz |
| Accuracy | Active Energy: Class 1 |
| Power Supply | AC/DC 85–265V or DC 100–350V |
| Power Consumption | <2W / 10VA |
| Display | LCD, multi-parameter, backlit |
| Communication Interface | RS485 |
| Protocol Supported | Modbus-RTU |
| Pulse Output | 1 output (active energy), opto-isolated |
| Tariff Support | Optional multi-rate version available |
| Installation | 35mm DIN-rail mounting |
| Operating Temperature | -25°C to +60°C |
| Humidity | ≤95% RH (non-condensing) |
| Altitude | ≤2000m |
No additional information.