Share This Product :
| Feature | Specification |
| Model | ADW Series |
| Voltage Input | 3×220/380V AC |
| Current Measurement | |
| CT input (0–100A, 0–400A via Rogowski coils) | |
| Direct input (model-specific) | |
| Number of Loops | Varies by model (up to 4× three-phase or 12× single-phase circuits) |
| Frequency | 50Hz (±2%) |
| Accuracy Class | Voltage/Current: ±0.5%, Energy: Class 1 |
| Display | LCD with status indication and navigation keys |
| Pulse Output | Active energy: 1 output (open collector) |
| Communication Interface | RS485 |
| Communication Protocol | Modbus-RTU |
| Digital Inputs/Outputs | Optional (for switching, alarm, or control functions) |
| Auxiliary Power Supply | AC/DC 85–265V |
| Power Consumption | ≤10VA |
| Operating Temperature | -25°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| Humidity | ≤95% RH (non-condensing) |
| Installation | 35mm DIN-rail mounting |
No additional information.