Share This Product :
| Feature | Specification |
| Model | ADW350 |
| Voltage Input | AC 3×57.7/100V, 3×220/380V, 3×380/660V; DC: 48V |
| Current Input | AC: 3×20(100)A; DC: 50A or 100A (via CT or Hall) |
| Power Supply | AC 85–265V / DC 48V (±20%) |
| Power Consumption | <5W |
| Measurement Accuracy | Active Energy: Class 0.5; Temperature: ±2°C |
| Frequency | 50Hz |
| Display | LED + LCD (configurable) |
| Communication | RS485 (Modbus-RTU); Infrared; Optional NB-IoT, 4G |
| Pulse Output | AC: 400 imp/kWh; DC: 1600 imp/kWh |
| Digital Outputs (DO) | 3 relay outputs (5A @ AC250V / DC30V) |
| Digital Inputs (DI) | Supports break/make signal collection with internal +12V |
| Harmonic Analysis | 2nd to 31st harmonic order; THDv supported |
| Temperature Measurement | Range: -40°C to +100°C; Accuracy: ±2°C |
| Working Temperature | -20°C to +55°C |
| Storage Temperature | -40°C to +70°C |
| Humidity | ≤95% RH, non-condensing |
| Altitude | ≤2000m |
| Mounting | DIN-rail, panel embedded |
No additional information.