Share This Product :
| Parameter | 20kWh Model | 30kWh Model | 40kWh Model | 50kWh Model | 60kWh Model |
| Battery Type | LiFePO₄ | LiFePO₄ | LiFePO₄ | LiFePO₄ | LiFePO₄ |
| Nominal Voltage | High Voltage (custom per stack) | High Voltage | High Voltage | High Voltage | High Voltage |
| Nominal Energy | 20kWh | 30kWh | 40kWh | 50kWh | 60kWh |
| Depth of Discharge (DoD) | 90% | 90% | 90% | 90% | 90% |
| Cycle Life | ≥6000 cycles @ 80% DoD | ≥6000 cycles | ≥6000 cycles | ≥6000 cycles | ≥6000 cycles |
| Efficiency | >95% | >95% | >95% | >95% | >95% |
| Communication | RS485 / CAN | RS485 / CAN | RS485 / CAN | RS485 / CAN | RS485 / CAN |
| Installation | Indoor Rack-Mounted | Indoor Rack-Mounted | Indoor Rack-Mounted | Indoor Rack-Mounted | Indoor Rack-Mounted |
| Protection | Smart BMS | Smart BMS | Smart BMS | Smart BMS | Smart BMS |
No additional information.