Share This Product :
| Model | LPB-N-24100 | LPB-N-24200 | LPB-N-24300 | LPB-N-48100 | LPB-N-48200 | LPB-N-48500 (Floor type) |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Typical Voltage | 25.6V | 25.6V | 25.6V | 51.2V | 51.2V | 51.2V |
| Typical Capacity | 100AH | 200AH | 300AH | 100AH | 200AH | 300AH |
| Voltage Working Range | 22.4–29.2V | 22.4–29.2V | 22.4–29.2V | 44.8–58.4V | 44.8–58.4V | 44.8–58.4V |
| Energy Storage | 2.56kWh | 5.12kWh | 7.68kWh | 5.12kWh | 10.24kWh | 15.36kWh |
| Impedance | ≤30mΩ | ≤30mΩ | ≤30mΩ | ≤30mΩ | ≤30mΩ | ≤30mΩ |
| Charging Mode | CC/CV | CC/CV | CC/CV | CC/CV | CC/CV | CC/CV |
| Charging Method | Standard: 0.2C (20A) / Fast: 0.5C (50A) | |||||
| Max. Discharge Current | 100A | 200A | 200A | 100A | 200A | 200A |
| Short Circuit Protection | Auto-recover after removing fault | |||||
| Operating Consumption | ≤50mA | ≤50mA | ≤50mA | ≤50mA | ≤50mA | ≤50mA |
| Operating Temp. | Charge: 0–55°C / Discharge: -20–60°C | |||||
| Storage Temp. | -20°C to +40°C | |||||
| Cycle Life | 6000+ cycles @ ≥80% capacity | |||||
| Dimensions (mm) | 520×370×210 | 485×475×180 | 500×390×260 | 485×475×180 | 796×485×180 | 786×390×260 |
| Communication | RS232, CAN, RS485 | |||||
| Shipped Charge Level | 50%–60% | |||||
| Certifications | CE, ROHS, UN38.3, MSDS | |||||
| Cooling Method | Natural air-cooled | |||||
| IP Grade | IP54 |
No additional information.